The Colonial Classic is proud to have Lowell Beerworks as our official sponsor

BW LOWELL LOGO

Competition Results

Collegiate

Place Team Name Technical Element Program Component Total Segment Score
 1 Univ of New Hampshire  22.29 32.13 54.42

Adult

Place Team Name Total Segment Score
1 Esprit de Corps 54.51
2 The Colonials 43.44

Intermediate

Place Team Name Technical Element Program Component Total Segment Score
1 Team Reflections 24.05 32.25 56.30
2 Star Mates 25.79 31.56 55.35
3 Team Delaware 23.16 30.80 52.96
4 Team Ashburn 22.27 28.45 49.72
5 Skyliners 22.30 31.23 49.53
6 The Colonials 17.88 28.46 46.34
7 Team Achilles Edge 17.76 26.37 44.13
8 Philadelphia Symmetry 19.52 24.22 41.74
9 Chesapeake Sailors 17.99 23.63 41.62
10 Saratoga Stars 17.57 24.35 40.92
11 Synchroettes 16.09 24.72 40.81
12 National Blades 16.85 23.48 39.33
13 Precisely Right 16.90 19.25 36.15
14 Capitol Steps 15.63 19.94 30.57

Novice

Place Team Name Technical Element Program Component Total Segment Score
 1 Ice Mates 31.10 36.34  67.44
 2 Team Braemar  28.50 34.57  61.07
 3 Team Delaware  25.23 29.60  53.83
 4 Synchroettes  22.03 31.66  53.69
 5 Skyliners  23.75 29.51  50.66
 6 The Colonials 20.86 29.64  49.50
 7 Capitol Steps 22.67 25.78  46.45
 8 Team Image  17.62 23.55  41.17

Senior Short

Place Team Name Technical Element Program Component Total Segment Score
 1 Haydenettes 33.14 33.35  66.49
 2 Skyliners  21.90  27.13  48.03
 3 Team Image  17.07  23.88  40.95

Senior Free Skate

Place Team Name Technical Element Program Component Total Segment Score
 1 Haydenettes  61.77 67.99 129.76
 2 Skyliners 40.07 50.73 88.80

©2011 Colonial Classic. All Rights Reserved. Web site design by Smudged Graphics.